Bohol Travel Budget: Daily Ranges and the Line Items That Break Them
Independently researched. Last checked 12 August 2026. Ranges, not promises. Official ferry fares dated. Everything else is a research band.
Use this with Where to Stay in Bohol and Getting Around Bohol. The short version sits on the Bohol Travel Guide.
Daily bands (per person, excluding long-haul flights)
| Style | Ballpark / day | What it assumes |
|---|---|---|
| Budget | ₱1,500–₱3,000 | Guesthouse, local meals, public transport + one shared tour day |
| Mid-range | ₱3,500–₱7,000 | AC hotel, mixed restaurants, scooter or private transfer, one paid activity |
| Comfort | ₱8,000–₱15,000+ | Resort, private van day, island hopping, sit-down dinners |
A 3-day trip is not “3 × daily.” The countryside day and the boat day are line items.
Line items
| Item | Research range | Source class |
|---|---|---|
| OceanJet Cebu ⇄ Tagbilaran | ₱880 / ₱1,320 | Official 10 Jul 2026 tourist / business |
| OceanJet Siquijor ⇄ Tagbilaran | ₱880 / ₱1,320 | Same |
| OceanJet Dumaguete ⇄ Tagbilaran | ₱990 / ₱1,540 | Same |
| TAG flight from Manila | Highly variable | Book as a flight |
| Shared countryside tour | ₱800–₱2,500 pp | Advertised packages; inclusions vary |
| Private car/van + driver | ₱3,500–₱5,500 / vehicle / day | Split the vehicle |
| Island-hopping boat | ₱2,700–₱6,500+ per boat | Plus sanctuary fees |
| Chocolate Hills gate | ₱100–₱150 reported | Confirm on the day |
| Tarsier gate | Unstable across sources | Confirm on the day |
| Loboc cruise + lunch | ₱350–₱550 + possible extra | Confirm |
| Hinagdanan | ~₱50 + ~₱75 swim | Confirm |
| Scooter / day | ₱400–₱800 + fuel | License required |
| Budget room | ₱800–₱2,500 | Platform snapshot |
| Mid-range room | ₱3,000–₱8,000 | Platform snapshot |
| Resort | ₱8,000–₱20,000+ | Mostly Panglao |
Ferry routes and official fares: How to Get to Bohol.
Check current prices
- Panglao hotels
- Cebu → Tagbilaran ferries
- Shared countryside tour · Private countryside tour
- Balicasag island day
Sample 3-day mid-range sketch (2 people, shared)
Not a quote. Order-of-magnitude only.
| Piece | Rough |
|---|---|
| 3 nights mid-range Panglao | ₱12,000–₱24,000 |
| Two OceanJet legs (if arriving by sea) | ~₱1,760–₱2,640 pp tourist, plus terminal |
| Private van countryside day | ₱3,500–₱5,500 / vehicle + gates + Loboc lunch |
| Shared or split boat day | Half a ₱3,000–₱6,500 boat + fees |
| Food | ₱800–₱2,000 pp / day |
Habagat months often cut the room line. Christmas and Holy Week inflate it. Best Time to Visit Bohol.
A 2-day trip saves a night and still pays the van. A 4-day trip adds either a second boat or an Anda transfer — not a free extra.
Where people under-budget
- Terminal fees and baggage on fast craft.
- Gate fees on top of a “tour” that excluded them.
- Fuel if they scooter to Carmen.
- The Tagbilaran → Panglao transfer after a Siquijor or Cebu arrival.
- Peak-week Panglao rooms.
Cash and ATM reality: Bohol Travel Tips.
Some booking links on this page may earn SiquiRide a commission at no additional cost to you. Confirm live prices before you lock the trip.
Related guides
- Bohol Travel Guide
- Things to Do in Bohol
- Where to Stay in Bohol
- How to Get to Bohol
- Getting Around Bohol
- Best Time to Visit Bohol
- 3-Day Bohol Itinerary
- Bohol Travel Tips
- Bohol Packing List
As SiquiRide expands its Bohol coverage, individual guides will be added here.
Independently researched 12 August 2026. Confirm live prices before you lock the trip.